AJax's sightings on Saturday 16th May 2026
Severn Valley Railway
Diesel gala (line side)

10:13 - 10:37. 3 sightings.
55: 55009 - Working 2K06 1010 Bewdley - Kidderminster (With set C7).
56: 56049 - T&T on 1K08 0930 Bridgnorth - Kidderminster (With set AB6).
57: 57010 - Working 1K08 0930 Bridgnorth - Kidderminster (With set AB6).

11:08 - 11:56. 5 sightings.
20: 20142 - Working 1K12 1030 Bridgnorth - Kidderminster (With set M7).
55: 55009 - Working 1N17 1125 Kidderminster - Bridgnorth (With set GW7).
56: 56049 - Working 2A15 1105 Kidderminster - Arley (With set AB6).
57: 57010 - T&T on 2A15 1105 Kidderminster - Arley (With set AB6).
55: 55009 - Working 1N17 1125 Kidderminster - Bridgnorth (With set GW7).

13:30 - 13:55. 2 sightings.
33: 33108 - Working 1N21 1235 Kidderminster - Bridgnorth (With set M7).

14:31 - 14:51. 2 sightings.
20: 20142 - Working 1N25 1325 Kidderminster - Bridgnorth (With set N7).
55: 55009 - Working 1K28 1425 Bridgnorth - Kidderminster (With set M7).
20: 20189 - Working 1N29 1430 Kidderminster - Bridgnorth (With set C7).
33: 33108 - Working 1K32 1520 Bridgnorth - Kidderminster (With set N7).

16:54 - 19:05. 5 sightings.
20: 20189 - Working 1B42 1715 Bridgnorth - Bewdley (With set GW7).
33: 33108 - DH on 1N41 1715 Kidderminster - Bridgnorth (With set N7).
46: 46045 - Working 1N37 1625 Kidderminster - Bridgnorth (With set M7).
52: D1015 - Working 1N45 1820 Kidderminster - Bridgnorth (With set C7).
57: 57604 - Working 1N41 1715 Kidderminster - Bridgnorth (With set N7).